iPhone X vs XR Comparison: Which is the Best? – Apple Guide
If you are willing to buy an iPhone and you are stuck in two decisions of iPhone X vs XR, you might wanna know which is the best. Well, that is quite hard to decide as both of them are good mobile phones. But with a clear overview, you might not get confused in the mid of these two decisions. So this comparison is for you to decide which is the best one for you.
Maybe you already know that the Apple iPhone XR is the latest of these two. It was released on 2018, September 12. The Apple iPhone X was released a year before that, which is, 2017, September 12. When we consider the prices of each of the phones, they are also so much close. At the time of writing this article, the iPhone X is sold around the price of $329.99 and the iPhone XR goes under the price of $333.48.
Now let's compare and contrast all the other features of iPhone X vs iPhone XR.
iPhone X vs XR ratings
To begin with, let's first compare the ratings of both models.
Rating | iPhone XR | iPhone X |
---|---|---|
Overall NVDT rating | 9 | 9 |
Design rating | 8 | 9 |
Display rating | 8 | 9 |
Software rating | 9 | 9 |
Performance rating | 10 | 10 |
Battery life rating | 9 | 9 |
Camera rating | 9 | 9 |
Value for money rating | 8 | 6 |
Key Specifications
If you want to go quickly through the main specifications of each of the phones, refer to the following table.
Feature | iPhone XR | iPhone X |
---|---|---|
Display | 6.10-inch | 5.80-inch |
Processor | Apple A12 Bionic | Apple A11 Bionic |
Front camera | 7MP | 7MP |
Rear camera | 12MP | 12MP+12MP |
RAM | 3GB | 3GB |
Storage | 64GB | 64GB |
Battery capacity | 2942mAh | 2716mAh |
OS | iOS 12, upgradable to 14.6 | iOS 11, upgradable to 14.6 |
Resolution | 828×1792 pixels | 1125×2436 pixels |
General Features
Feature | iPhone XR | iPhone X |
---|---|---|
Brand | Apple | Apple |
Model | iPhone XR | iPhone X |
Launch | India | India |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 150.90 x75.70×8.30 | 143.60×70.90×7.70 |
Weight (g) | 194 | 174 |
IP rating | IP67 | – |
Removable battery | No | No |
Wireless charging | Yes | – |
Build | Gorilla glass in front Gorilla glass in back Aluminum frame (7000 series) | Gorilla glass in front Gorilla glass in back Stainless steel frame |
Display of iPhone XR & X
Feature | iPhone XR | iPhone X |
---|---|---|
Screen size | 6.10 | 5.80 |
Aspect ratio;9 | 19.5:9 | 19.5:9 |
Pixels per inch (PPI) | 326 | 458 |
Type | Liquid retina IPS LCD,625 nits | Super retina OLED, HDR10, Dolby Vision, 626 nits |
Protection | Scratch-resistant glass Oleophobic coating Truetone Wide color gamut | Scratch-resistant glass Oleophobic coating Truetone Wide color gamut 3D Touch |
iPhone X vs XR hardware
Feature | iPhone XR | iPhone X |
---|---|---|
Processor | hexa-core | 2.39GHz hexa-core |
Chipset | Apple A12 Bionic | Apple A11 Bionic |
Expandable Storage | No | No |
GPU | Apple GPU (4-core graphics) | Apple GPU (3-core graphics) |
The camera of X vs XR
Feature | iPhone XR | iPhone X |
---|---|---|
Rear camera | 12MP (f/1.8) | 12MP (f/1.8, 1.22-micron) + 12MP (f/2.4, 1.0-micron) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Yes |
Rear camera features | Quad-LED dual-tone flash, HDR (Photo/Panorama) | Quad-LED dual-tone flash, HDR (Photo/Panorama) |
Rear video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, |
Front camera | 7MP (f/2.2), 32mm SL 3D (depth/biometrics sensor) | 7MP (f/2.2), 32mm SL 3D (depth/biometrics sensor) |
Front camera features | HDR | HDR |
Front video | 1080p@60fps | 1080@30fps |
Connectivity of iPhone X vs XR
Feature | iPhone XR | iPhone X |
---|---|---|
Wi-Fi | Yes | Yes |
Wi-Fi standard supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | v 5.00 | v 5.00 |
NFC | Yes | Yes |
No. of sim | 2 | 1 |
Active 4G on both SIM cards | Yes | – |
Sims
Well, as it was shown in the above table iPhone X only has one sim card port. Let's first see the features on that one sim.
Feature | Specification |
---|---|
Sim type | Nano-Sim |
GSM/CDMA | GSM |
4G LTE | Yes |
Now that the XR model has two sims, let's go through each of them.
Feature | Sim 1 | Sim 2 |
---|---|---|
Sim Type | Nano-sim | eSIM |
GSM/CDMA | GSM | GSM |
4G LTE | Yes | Yes |
The followings are the other special features of sim ports on both mobile phones.
- IP67 dust/water resistant
- Apple pay (Visa, MasterCard, AMEX certified)
Sensors used in iPhone X vs XR
Feature | iPhone XR | iPhone X |
---|---|---|
Face lock | Yes | Yes |
3D face recognition | Yes | – |
Fingerprint sensors | No | – |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensors | – | No |
Battery
Feature | iPhone XR | iPhone X |
---|---|---|
Type | Li-ion 2942 mAh, Non-removable (11.16Wh) | Li-ion 2716 mAh, Non-removable (10.35Wh) |
Charging | Fast charging 15W, 50% in 30 mins. USB power delivery 2.0 Qi wireless charging | Fast charging 15W, 50% in 30 mins. USB power delivery 2.0 Qi wireless charging |
Talk-time | up to 16 h multimedia | up to 21h 3G |
Music play | up to 65 h | up to 60 h |
Now we hope that you have a good idea about both of the phones. You can choose the best phone for you now. Enjoy your experience.
Visit the previous review of Apple AirTag and learn more about Apple tips.
Author of Get Basic Idea – The Knowledge Base / Bachelor of Technology – BTech, Mechatronics, Robotics, and Automation Engineering.