Apple Watch Ultra: Full review and specification
Apple has announced the Apple Watch Ultra, which features a new bold design and a wide variety of features designed for endurance, exploration, and adventure. The most extreme athletes inspire it. They feature its marketing to those who want to take their watch on outdoor adventures.
Design and Features:
The Apple Watch Ultra has a 49mm titanium case with a flat sapphire front crystal. This is Apple Watch's most extensive and brightest display to date.
This is built to withstand extreme temperatures. Along with this, Apple announced three new watch bands. Each of these bands is designed to fulfill a specific function. These bands are flexible and lightweight Trail Loop is ideal for running and endurance activities. The Alpine Loop has a woven band that attaches to an adjustable top loop via G-hook, keeping your Watch Ultra secure on long hikes. The Ocean Band is a flexible but secure band designed for extreme aquatic activities and recreational diving, with an extended tail to fit over wetsuits.
In addition, this is built to the same specifications as military and rugged outdoor equipment.
This model comes with built-in cellular capabilities and it is more engaging with adventure things. This model's night mode allows you to change the font on the display to a vivid red font. As a result, it's going to improve nighttime visibility. This has more microphones and speakers for voice clarity in challenging environments. Now, this contains a new feature called Backtrack which will facilitate you find your way back to safety if your adventure leads you too off from home and you become lost. Therefore, Backtrack can trace your steps and show you the route you walked.
The Watch Ultra also has an 86-decibel siren that you may use if you can't call for assistance using other features. Additionally, Apple unveiled the Oceanic+ app, a dive computer that fits inside your Apple Watch Ultra.
Battery life:
It has improved GPS capabilities and longer battery life. The Apple Watch Ultra offers the greatest battery life of any Apple Watch, lasting 36 hours on a single charge. Apple intends to incorporate battery optimization later this fall to nearly double the Ultra's battery life to 60 hours from a single full charge.
All of the connectivity, activity, and health features that have made the Apple Watch the most popular smartwatch in the world are present in the Apple Watch Ultra, along with additional health, safety, and navigational features. This bigger, brighter Apple Watch Ultra will ship on Sept. 23, 2022. It is now available to order for $799.
Apple Watch Ultra Spec
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK | |
1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
BODY | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Weight | 61.3 g (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
Size | Retina LTPO OLED, 2000 nits (peak) | |
Resolution | 502 x 410 pixels (~338 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display | ||
PLATFORM | OS | watchOS 9.0 |
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 32GB | |
CAMERA | No | |
SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 542 mAh, non-removable |
Charging | Wireless charging | |
MISC | Colors | Titanium |
Models | A2684, A2622, A2859, watch6,18 | |
SAR EU | 0.35 W/kg (head) 0.60 W/kg (body) |
Visit the previous review of M2 MacBook Pro.
Author of Get Basic Idea – The knowledge base/Bachelor of Science.